Single Family for Rent: 4825 W Main Street, Belleville, IL 62226
Room Features
Lot & Building Features
Community and Schools
Price History of 4825 Main Street, Belleville, IL
Date | Name | Price | Difference |
---|---|---|---|
05/14/2024 | Listing Price | $775 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Belleville | 62226 | 1 | 1.0 | $775 | 622 | $1 | N/A |
88 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $800 | 540 | $1 | 06/30/2023 |
201 BELLEVUE PARK Drive #3 | Belleville | 62223 | 1 | 1.0 | $700 | 615 | $1 | 07/29/2023 |
201 BELLEVUE PARK Drive #6 | Belleville | 62223 | 1 | 1.0 | $700 | 615 | $1 | 08/01/2023 |
201 BELLEVUE PARK Drive #8 | Belleville | 62223 | 1 | 1.0 | $700 | 615 | $1 | 08/10/2023 |
99 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $825 | 540 | $2 | 06/29/2023 |
142 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $750 | 550 | $1 | 07/19/2023 |
110 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $765 | 550 | $1 | 07/25/2023 |
53 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $765 | 540 | $1 | 08/07/2023 |
110 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $765 | 550 | $1 | 08/17/2023 |
201 BELLEVUE PARK Drive #8 | Belleville | 62223 | 1 | 1.0 | $700 | 615 | $1 | 08/30/2023 |
143 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $750 | 550 | $1 | 09/19/2023 |
131 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $775 | 550 | $1 | 10/02/2023 |
4516 W MAIN Street #3 | Belleville | 62226 | 1 | 1.0 | $695 | 607 | $1 | 01/31/2024 |
4516 W MAIN Street #4 | Belleville | 62226 | 1 | 1.0 | $795 | 607 | $1 | 02/15/2024 |
4516 W MAIN Street #2 | Belleville | 62226 | 1 | 1.0 | $695 | 607 | $1 | 04/08/2024 |
4825 Main Street (MLS #24028772) is a 2 story single family home located in Belleville, IL. This single family home is 622 sqft with 1 bedrooms and 1 baths. This property was listed on 05/14/2024 and has been priced for sale at $775.
The 1 bedroom single family home at 201 BELLEVUE PARK Drive in Belleville is nearby and sold for $700 on 07/29/2023. Another nearby 1 bedroom single family home, 201 BELLEVUE PARK Drive in Belleville sold for $700 on 08/01/2023.
Nearby zip codes are 61222, 62208, 62220, 62221 and 62223. This property neighbors other cities such as Caseyville, East St Louis, Fairview Heights, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |