Single Family for Sale: 4096 Holly Hills Boulevard, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4096 Holly Hills Boulevard, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/18/2024 | Listing Price | $449,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 4 | 4.0 | $449,900 | 2,048 | $220 | N/A |
5301 Loughborough Avenue | St Louis | 63109 | 4 | 3.0 | $402,500 | 2,100 | $192 | 03/01/2024 |
5401 Blow Street | St Louis | 63109 | 3 | 3.0 | $357,000 | 2,200 | $162 | 12/22/2023 |
5416 Walsh Street | St Louis | 63109 | 4 | 3.0 | $376,000 | 1,953 | $193 | 12/01/2023 |
3833 Bowen Street | St Louis | 63116 | 4 | 3.0 | $364,900 | 1,856 | $197 | 06/14/2024 |
5512 Delor Street | St Louis | 63109 | 4 | 3.0 | $381,500 | 1,868 | $204 | 02/13/2024 |
5049 Rhodes Avenue | St Louis | 63109 | 4 | 3.0 | $395,000 | 1,965 | $201 | 02/09/2024 |
4028 Loughborough Avenue | St Louis | 63116 | 3 | 3.0 | $410,000 | 2,244 | $183 | 06/13/2024 |
5222 Devonshire Avenue | St Louis | 63109 | 4 | 3.0 | $360,000 | 1,900 | $189 | 06/26/2024 |
5434 Sutherland Avenue | St Louis | 63109 | 4 | 3.0 | $405,000 | 1,866 | $217 | 06/25/2024 |
6128 S Grand Boulevard | St Louis | 63111 | 4 | 3.0 | $345,000 | 2,152 | $160 | 07/05/2024 |
3820 Blow Street | St Louis | 63116 | 3 | 3.0 | $350,000 | 1,920 | $182 | 08/09/2024 |
4962 Sutherland Avenue | St Louis | 63109 | 4 | 3.0 | $466,000 | 2,160 | $216 | 07/19/2024 |
4068 Federer Street | St Louis | 63116 | 3 | 3.0 | $345,000 | 2,064 | $167 | 09/13/2024 |
3832 Bowen Street | St Louis | 63116 | 4 | 3.0 | $395,000 | 2,002 | $197 | 09/17/2024 |
3942 Burgen Avenue | St Louis | 63116 | 3 | 3.0 | $364,000 | 1,915 | $190 | 10/08/2024 |
4096 Holly Hills Boulevard (MLS #24065977) is a 2 story single family home located in St Louis, MO. This single family home is 2,048 sqft and on a lot of 5,732 sqft (or 0.13 acres) with 4 bedrooms, 4 baths and is 95 years old. This property was listed on 10/18/2024 and has been priced for sale at $449,900.
The 3 bedroom single family home at 4068 Federer Street in St Louis is nearby and sold for $345,000 on 09/13/2024. Another nearby 3 bedroom single family home, 4028 Loughborough Avenue in St Louis sold for $410,000 on 06/13/2024.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |